Scandinavian Activity Contest
UBN-report
CALL: GU0UVH
OPERATORS:  GU0UVH
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14142 PH 2020-10-10 1227 GU0UVH        59     1 OH9GGY        59    42 1  OH9  C 
14152 PH 2020-10-10 1230 GU0UVH        59     2 OH4XX         59    17 1  OH4  O 
14163 PH 2020-10-10 1233 GU0UVH        59     3 OH6DX         59   113 1  OH6  C 
14182 PH 2020-10-10 1238 GU0UVH        59     4 OH5KW         59     6 1  OH5  C 
14193 PH 2020-10-10 1239 GU0UVH        59     5 SM2S          59    82 1  SM2  C 
14202 PH 2020-10-10 1241 GU0UVH        59     6 OH3FM         59    66 1  OH3  C 
14208 PH 2020-10-10 1243 GU0UVH        59     7 OG7A          59   128 1  OH7  C 
14218 PH 2020-10-10 1245 GU0UVH        59     8 OZ2PBS        59    67 1  OZ2  C 
14244 PH 2020-10-10 1253 GU0UVH        59     9 OH8L          59   146 1  OH8  C 
14253 PH 2020-10-10 1255 GU0UVH        59    10 OG6N          59    83 1       C 
14258 PH 2020-10-10 1256 GU0UVH        59    11 OH7KBF        59    89 1       C 
14271 PH 2020-10-10 1257 GU0UVH        59    12 OH1JD         59    93 1  OH1  C 
14273 PH 2020-10-10 1259 GU0UVH        59    13 OG2X          59   100 1  OH2  C 
14276 PH 2020-10-10 1300 GU0UVH        59    14 SF4D          59    68 1  SM4  C 
14286 PH 2020-10-10 1302 GU0UVH        59    15 OH3Z          59   102 1       C 
14288 PH 2020-10-10 1302 GU0UVH        59    16 SG0X          59   125 1  SM0  C 
14298 PH 2020-10-10 1303 GU0UVH        59    17 OH3WW         59   124 1       C 
14146 PH 2020-10-10 1310 GU0UVH        59    18 SK7K          59    59 1  SM7  C 
14156 PH 2020-10-10 1311 GU0UVH        59    19 OH0T          59   125 1  OH0  C 
14160 PH 2020-10-10 1313 GU0UVH        59    20 OH6K          59   139 1       C 
14180 PH 2020-10-10 1316 GU0UVH        59    21 SK0QO         59    66 1       C 
14185 PH 2020-10-10 1318 GU0UVH        59    22 OH1TX         59   155 1       C 
14191 PH 2020-10-10 1319 GU0UVH        59    23 TF3W          59   134 1  TF3  C 
14205 PH 2020-10-10 1320 GU0UVH        59    24 OH9W          59   165 1       C 
14238 PH 2020-10-10 1325 GU0UVH        59    25 LA7JO         59   201 1  LA7  C 
14290 PH 2020-10-10 1330 GU0UVH        59    26 OH3JR         59   121 1       C 
14127 PH 2020-10-10 1331 GU0UVH        59    27 SG0M          59    26 1       C 
14129 PH 2020-10-10 1332 GU0UVH        59    28 SJ3A          59    69 1  SM3  C 
14137 PH 2020-10-10 1333 GU0UVH        59    29 OH3KQ         59    50 1       C 
14150 PH 2020-10-10 1336 GU0UVH        59    30 OH0V          59   216 1       C 
14168 PH 2020-10-10 1340 GU0UVH        59    31 SC3A          59   138 1       C 
14176 PH 2020-10-10 1344 GU0UVH        59    32 OH2BLV        59   175 1       C 
14259 PH 2020-10-10 1351 GU0UVH        59    33 OH2CV         59    15 1       C 
14189 PH 2020-10-10 1401 GU0UVH        59    34 SM2U          59   141 1       C 
14262 PH 2020-10-10 1410 GU0UVH        59    35 OH5Z          59   290 1       C 
14278 PH 2020-10-10 1415 GU0UVH        59    36 OI3V          59   152 1       C 
14127 PH 2020-10-10 1418 GU0UVH        59    37 SK5LW         59    82 1  SM5  C 
14147 PH 2020-10-10 1420 GU0UVH        59    38 SE5N          59    63 1       C 
7065  PH 2020-10-10 1518 GU0UVH        59    39 OH1LWZ        59   130 1  OH1  C 
7081  PH 2020-10-10 1520 GU0UVH        59    40 SM5IMO        59   138 1  SM5  C 
7146  PH 2020-10-10 1522 GU0UVH        59    41 SJ3A          59   197 1  SM3  C 
7136  PH 2020-10-10 1538 GU0UVH        59    42 LN8W          59   233 1  LA8  C 
7148  PH 2020-10-10 1540 GU0UVH        59    43 OH1Z          59   244 1       C 
7150  PH 2020-10-10 1541 GU0UVH        59    44 SB7S          59   239 1  SM7  O 
7152  PH 2020-10-10 1542 GU0UVH        59    45 LA9TY         59   124 1  LA9  C 
7162  PH 2020-10-10 1544 GU0UVH        59    46 OH9W          59   154 1  OH9  C 
7195  PH 2020-10-10 1551 GU0UVH        59    47 LB8DC         59   198 1       C 
7069  PH 2020-10-10 1553 GU0UVH        59    48 LA3BO         59   249 1  LA3  C 
7096  PH 2020-10-10 1556 GU0UVH        59    49 OH1TX         59   332 1       C 
7157  PH 2020-10-10 1559 GU0UVH        59    50 OH6RX         59   343 1  OH6  C 
7091  PH 2020-10-10 1608 GU0UVH        59    51 LB4UH         59   160 1  LA4  C 
7197  PH 2020-10-10 1614 GU0UVH        59    52 OV7X          59   198 1  OZ7  C 
7100  PH 2020-10-10 1621 GU0UVH        59    53 SK5LW         59   192 1       C 
7161  PH 2020-10-10 1625 GU0UVH        59    54 SC3A          59   388 1       C 
7167  PH 2020-10-10 1636 GU0UVH        59    55 LA2T          59   341 1  LA2  C 
7094  PH 2020-10-10 1643 GU0UVH        59    56 SM6MVE        59    91 1  SM6  C 
7169  PH 2020-10-10 1648 GU0UVH        59    57 OH2BV         59   441 1  OH2  C 
7177  PH 2020-10-10 1652 GU0UVH        59    58 LA7AK         59   146 1  LA7  C 
7179  PH 2020-10-10 1654 GU0UVH        59    59 SG4G          59   108 1  SM4  C 
7081  PH 2020-10-10 1657 GU0UVH        59    60 LA8OM         59   298 1       C 
7133  PH 2020-10-10 1700 GU0UVH        59    61 OH3RB         59   402 1  OH3  C 
7180  PH 2020-10-10 1704 GU0UVH        59    62 OH6UX         59   200 1       C 
7193  PH 2020-10-10 1708 GU0UVH        59    63 OG7A          59   650 1  OH7  C 
7087  PH 2020-10-10 1717 GU0UVH        59    64 OH5Z          59   265 1  OH5  C 
7099  PH 2020-10-10 1720 GU0UVH        59    65 OZ4MD         59   315 1  OZ4  C 
7154  PH 2020-10-10 1723 GU0UVH        59    66 OG66X         59   528 1       C 
7185  PH 2020-10-10 1725 GU0UVH        59    67 OH1F          59   679 1       C 
7072  PH 2020-10-10 1729 GU0UVH        59    68 OZ1ADL        59   364 1  OZ1  C 
3706  PH 2020-10-10 1834 GU0UVH        59    69 OZ2PBS        59   260 1  OZ2  C 
3746  PH 2020-10-10 1841 GU0UVH        59    70 OU2V          59    67 1       C 
3756  PH 2020-10-10 1844 GU0UVH        59    71 OH2BLV        59   533 1  OH2  C 
3771  PH 2020-10-10 1847 GU0UVH        59    72 SE5N          59   169 1  SM5  C 
3713  PH 2020-10-10 1851 GU0UVH        59    73 SK4AO         59   241 1  SM4  C 
3776  PH 2020-10-10 1900 GU0UVH        59    74 SM2U          59   542 1  SM2  C 
3781  PH 2020-10-10 1901 GU0UVH        59    75 LA9TY         59   403 1  LA9  C 
3791  PH 2020-10-10 1902 GU0UVH        59    76 OV7X          59   314 1  OZ7  C 
3731  PH 2020-10-10 1909 GU0UVH        59    77 OH6DX         59   722 1  OH6  C 
3770  PH 2020-10-10 1912 GU0UVH        59    78 SE5E          59   471 1       C 
14171 PH 2020-10-11 1002 GU0UVH        59    79 LA7VK         59    91 1       C 
14204 PH 2020-10-11 1005 GU0UVH        59    80 LB5GI         59   207 1  LA5  C 
7167  PH 2020-10-11 1032 GU0UVH        59    81 LC8P          59   546 1       C 
7185  PH 2020-10-11 1129 GU0UVH        59    82 OZ6HR         59   693 1  OZ6  C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       10          10       10        8
  40m       32          32       32       22
  20m       40          40       40       20
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      82          82       82       50

Final Score = 4100


Confirmed QSOs :80   97,6%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :0    0,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.945, Copyright 2020 SM2EZT / Torvald Lundberg